Click each header to expand its content
Track and Trace
- 2020.05.29_T&TPhone_A3_Web (pdf | 1.0 MB)
- 2020.05.29_T&T_Explainer (mp4 | 17.4 MB)
- 2020.06.02_AlertV1 (mp4 | 7.4 MB)
- 2020.06.02_T&T_EndtoEndProccess (jpg | 0.9 MB)
- 2020.06.06_SymptomsV1 (mp4 | 6.3 MB)
- 2020.06.29_SelfIsolate_A3_Web (pdf | 0.3 MB)
Stay alert, stay safe
Name | Size | Hits |
---|---|---|
2020.05.10_StayAlert_1-1_Twit | 0.1 MB | 135 |
2020.05.10_StayAlert_16-9_FB&Insta | 1.4 MB | 124 |
2020.05.10_StayAlert_4-5_FB&Insta | 0.1 MB | 127 |
2020.05.10_StayAlert_Leaderboard | 16 KB | 123 |
2020.05.10_StayAlert_MPU | 20 KB | 130 |
2020.05.15_Alert-Exercise_A4_Poster5_Web | 0.6 MB | 131 |
2020.05.19_StayAlert_Hygiene_A4_Poster_Web | 0.4 MB | 117 |
Anyone can spread it
Name | Size | Hits |
---|---|---|
2020.04.06_Act_Like_You've_Got_It (2) | 92 KB | 152 |
2020.04.06_Anyone_Can_Get_It | 1.3 MB | 171 |
2020.04.06_Anyone_Can_Spread_It | 1.3 MB | 157 |
2020.04.08_Nana_Twit&FB_16-9 | 11.3 MB | 181 |
2020.04.08_Park_Twit&FB_16-9 | 11.4 MB | 185 |
Anyone Can Get It poster | 92 KB | 196 |
Anyone Can Spread It | 93 KB | 160 |
Better Health
Better Health is a ground-breaking new adult health campaign that provides an opportunity for the nation to reset and introduce healthy changes. For many, the past few months have been a wake-up call, with people realising how precious their health is and recognising that it is time to get back on track.
Name | Size | Hits |
---|---|---|
2020.07.27_CuttingDown_1080x1920_Portrait | 1.1 MB | 143 |
2020.07.27_CuttingDown_A4_DIGI | 1.3 MB | 335 |
Every Mind Matters
Hand washing
Health at home
Looking out for each other
Stay at home
Name | Size | Hits |
---|---|---|
2020.03.25 social frame_1x1 | 0.3 MB | 124 |
2020.04.14_StayAtHome_A4imagecrop_printV2 | 2.1 MB | 137 |
SAH_Family1_Animation_16-9mp4 | 9.0 MB | 133 |
Stay at home poster | 84 KB | 215 |
Social distancing
Name | Size | Hits |
---|---|---|
2020.03.25 Social distancing - two metres | 1.4 MB | 136 |
2020.03.25 Social distancing - you must | 11.6 MB | 189 |
501534~1 | 1.3 MB | 132 |
Symptoms
Name | Size | Hits |
---|---|---|
2020.04.14_Symptoms_16x9_Animation | 22.7 MB | 186 |
2020.04.15_Symptoms 1 STATIC_Facebook | 1.5 MB | 195 |
2020.04.15_Symptoms 2 STATIC_Facebook | 1.1 MB | 165 |
2020.04.15_Symptoms 3 STATIC_Facebook | 1.1 MB | 165 |
You are not alone (Domestic Abuse)
Name | Size | Hits |
---|---|---|
#YouAreNotAlone awareness badge (blue) | 0.3 MB | 140 |
2020.07.27_CuttingDown_A3_DIGI | 2.6 MB | 140 |
A4 campaign poster - PRINT | 2.1 MB | 167 |
A5 campaign leaflet - WEB | 0.3 MB | 166 |
Silent solution emergency call poster (blue) | 0.4 MB | 139 |
Social media animation - Spotting the signs of domestic abuse | 22.3 MB | 192 |
Social media hero animation | 17.8 MB | 156 |